This is a list of sites powered by Open edX platform. Feel free to add yours, with a short description and other relevant info.
...
Description | Github repo | Language(s) | Service Provider(s) that help support it/ Self Service | Hosted Platform | Established/ Starting Year | Target Service Area | Country | Industry | Type (Use case) | Number of Courses | Learners Reached | Reference | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The original, with more than 140 member institutions and 2500+ courses. | English | Self Service | AWS | 2012 | Global | United States | MOOCs - Higher Education | 2800+ | 25+ Million | ||||||
2 | English | Website not working as on 19 September 2020 | ||||||||||||||
3 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
4 | French | AWS | Last Updated: 19 September 2020 | |||||||||||||
5 | French | |||||||||||||||
6 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
7 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
8 | Exploration with ADL research projects | English | 403 Error as on 19 September 2020 | |||||||||||||
9 | English | AWS | Last Upated: 19 September 2020 | |||||||||||||
10 | French | |||||||||||||||
11 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
12 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
13 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
14 | French | AWS | ||||||||||||||
15 | French | AWS | Last Updated: 19 September 2020 | |||||||||||||
16 | French | |||||||||||||||
17 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
18 | Designed and developed by the Gymnasium team in partnership with Appsembler. The Gymnasium offers free, online courses for digital, creative, and communications professionals to equip them with in-demand skills and advance their careers. | English | Google Cloud | Last Updated: 19 September 2020 | ||||||||||||
19 |
| English | ||||||||||||||
20 | English | Microsoft Azure Cloud | Last Updated: 19 September 2020 | |||||||||||||
2021 | English | |||||||||||||||
22 | English | |||||||||||||||
2123 | English | |||||||||||||||
2224 | German | |||||||||||||||
2325 | English | |||||||||||||||
2426 | Online Vocational Training courses | English | ||||||||||||||
2527 | English | |||||||||||||||
2628 | English | |||||||||||||||
2729 | English | |||||||||||||||
2830 | English | |||||||||||||||
2931 | French | |||||||||||||||
3032 | French | |||||||||||||||
3133 | French | |||||||||||||||
3234 | English | |||||||||||||||
3335 | English | |||||||||||||||
3436 | French | |||||||||||||||
3537 | rated among the top 10 by CIO magazine | English | ||||||||||||||
3638 | English | |||||||||||||||
3739 | French | |||||||||||||||
3840 | English | |||||||||||||||
3941 | Microsoft Learning Partner | English | ||||||||||||||
4042 | French | |||||||||||||||
4143 | English | |||||||||||||||
4244 | English | |||||||||||||||
4345 | English | |||||||||||||||
4446 | French | |||||||||||||||
4547 | by CTU themselves! Quality Microsoft certification Training for the world! | English | ||||||||||||||
4648 | English | |||||||||||||||
4749 | Driving Test Course: This course is to study the driving rules of Pakistan | Urdu | ||||||||||||||
4850 | English | |||||||||||||||
4951 | English / Dutch | |||||||||||||||
5052 | English | |||||||||||||||
5153 | English | |||||||||||||||
5254 | French | |||||||||||||||
5355 | French | |||||||||||||||
5456 | English | |||||||||||||||
5557 | English | |||||||||||||||
5658 | English | |||||||||||||||
5759 | English | |||||||||||||||
5860 | ||||||||||||||||
5961 | English | |||||||||||||||
6062 | French | |||||||||||||||
6163 | ESSTI: Ecole Supérieure des Sciences et Technologies de l'Ingénierie | French | ||||||||||||||
6264 | EnglishHelper offers innovative, technology-enabled solutions to help improve your English language skills. | English | ||||||||||||||
6365 | French | |||||||||||||||
6466 | EPFL Switzerland | English | ||||||||||||||
6567 | Free online courses on Economics.</em> | English | ||||||||||||||
6668 | Tutorials for high stakes exams such as IIT JEE by leading educators from around the world | English | ||||||||||||||
6769 | features premium, industry-tested course material that prepares individuals for a career in a technological vocation. | English | ||||||||||||||
6870 | French | |||||||||||||||
6971 | Free online courses in Myanmar, sponsored by www.elearning-myanmar.com and Yangon Technological University (YTU). | English | ||||||||||||||
7072 | English | |||||||||||||||
7173 | English | |||||||||||||||
7274 | English / French | |||||||||||||||
7375 | French | |||||||||||||||
7476 | French | |||||||||||||||
7577 | French | |||||||||||||||
7678 | English | |||||||||||||||
7779 | English | |||||||||||||||
7880 | Families First: Ensuring the success of children in jeopardy by empowering families | English | ||||||||||||||
7981 | French | |||||||||||||||
8082 | English | |||||||||||||||
8183 | English | |||||||||||||||
8284 | English | |||||||||||||||
8385 | English | AWS | Global | Pakistan | Education/ University | |||||||||||
8486 | English | |||||||||||||||
8587 | English | |||||||||||||||
8688 | Gordon Institute of Business Science - University of Pretoria | English | ||||||||||||||
8789 | French | 88 | ||||||||||||||
90 | English | |||||||||||||||
91 | English | |||||||||||||||
92 | French | |||||||||||||||
8993 | French | |||||||||||||||
9094 | English | |||||||||||||||
9195 | Self-paced courses on OpenStack, Ceph and other distributed technologies, including complex, realistic lab environments built with the hastexo XBlock | English | ||||||||||||||
9296 | Instructor-led and self-paced courses on 'small deployments' build of Open edX. | English | ||||||||||||||
9397 | English | |||||||||||||||
9498 | English | |||||||||||||||
9599 | English | |||||||||||||||
96100 | French | |||||||||||||||
97101 | IITBombayX is the online eXtension educational service of IIT Bombay. The website, launched on 26 January 2015, is a platform built on top of Open edX, offering Massive Open Online Courses (MOOCs) to Indian learners. IITBombayX is also used to train college teachers in select subjects, empowering them to become experts in discussing, problem-solving, and mentoring. IITBombayX has enhanced the Open edX platform to accommodate additional functionalities required by the partnering institutions. The platform offers courses for vocational training as well. IITBombayX also offers a Blended model to Indian students, which combines the benefits of a high quality MOOC, and the advantage of face-to-face learning and mentoring by their own teachers. | English | ||||||||||||||
98102 | International Institute for Management Development - Lausanne, Switzerland | English | ||||||||||||||
99103 | French | |||||||||||||||
100104 | English | |||||||||||||||
101105 | French | |||||||||||||||
102106 | French | |||||||||||||||
103107 | French | |||||||||||||||
104108 | English | |||||||||||||||
105109 | French | |||||||||||||||
106110 | English | |||||||||||||||
107111 | English | |||||||||||||||
108112 | English | |||||||||||||||
109113 | English | |||||||||||||||
110114 | French | |||||||||||||||
111115 | Microsoft Learning Partner | English | ||||||||||||||
112116 | English / French | |||||||||||||||
113117 | English / French | |||||||||||||||
114118 | English / French | |||||||||||||||
115119 | English | |||||||||||||||
116120 | Virtual laboratory simulations and courses for life science | English | ||||||||||||||
117121 | English | |||||||||||||||
118122 | French | |||||||||||||||
119123 | French | |||||||||||||||
120124 | French | |||||||||||||||
121125 | English | |||||||||||||||
122126 | French | |||||||||||||||
123127 | French | |||||||||||||||
124128 | French | |||||||||||||||
125129 | Microsoft Learning Partner | English | ||||||||||||||
126130 | French | |||||||||||||||
127131 | French | |||||||||||||||
128132 | Spanish | |||||||||||||||
129133 | MIT xPRO provides professional development opportunities via online and blended learning courses and programs to individuals, teams and companies across the world. | English | ||||||||||||||
130134 | The MIT Open Learning Library is home to selected educational content from MIT OpenCourseWare and MITx courses, available to anyone in the world at any time. All material is free to use. Some resources, particularly those from MIT OpenCourseWare, are free to download, remix, and reuse for non-commercial purposes. | English | ||||||||||||||
131135 | English | |||||||||||||||
132136 | Highly customized branch of Open edX | English | ||||||||||||||
133137 | French | |||||||||||||||
134138 | Microsoft Learning Partner | English | ||||||||||||||
135139 | English | |||||||||||||||
136140 | English | |||||||||||||||
137141 | Free online courses from Microsoft. | English | ||||||||||||||
138142 | French | |||||||||||||||
139143 | Residential MITx courses for MIT students | English | ||||||||||||||
140144 | English | |||||||||||||||
141145 | Microsoft Learning Partner | English | ||||||||||||||
142146 | English | |||||||||||||||
143147 | French | |||||||||||||||
144148 | MongoDB courses | English | ||||||||||||||
145149 | English | |||||||||||||||
146150 | French | |||||||||||||||
147151 | French | |||||||||||||||
148152 | The courses MOOC Técnico approach several topics of Basic Sciences of Engineering and Technology and are available at different levels: introduction to Basic Sciences of Engineering and Technology; topics corresponding to undergraduate and graduate courses; and courses on cross-cutting themes of Science and Technology of general interest for the public at large. | English | ||||||||||||||
149153 | French | |||||||||||||||
150154 | Online Jewish education for anyone, anywhere. | English | ||||||||||||||
151155 | Courses from Portuguese higher education institutions, public administration and private sector. | Portuguese and English | EduNext | 2018 | lusophony | Portugal | MOOC | 170+ | 250k+ | |||||||
152156 | Microsoft Learning Partner | English | ||||||||||||||
153157 | English | |||||||||||||||
154158 | English | |||||||||||||||
155159 | English | |||||||||||||||
156160 | English | |||||||||||||||
157161 | English | |||||||||||||||
158162 | French | |||||||||||||||
159163 | French | |||||||||||||||
160164 | French | |||||||||||||||
161165 | French | |||||||||||||||
162166 | Dakar American University of Science & Technology | English | ||||||||||||||
163167 | Architecture education | English | ||||||||||||||
164168 | English | |||||||||||||||
165169 | French | |||||||||||||||
166170 | OSCE Polis | English | ||||||||||||||
167171 | French | |||||||||||||||
168172 | French | |||||||||||||||
169173 | Philanthropy University is an online learning platform that trains, connects and funds local social impact organizations in under-resourced communities | English | ||||||||||||||
170174 | English | |||||||||||||||
171175 | English | |||||||||||||||
172176 | Software Development Process and Tools Training | English | ||||||||||||||
173177 | Pilates education support for international students training to be Pilates Instructors | English | ||||||||||||||
174178 | French | |||||||||||||||
175179 | French | |||||||||||||||
176180 | French | |||||||||||||||
177181 | Helping major tech companies drive demand for their products through “lightbulb learning” experiences for the partners, customers and peers who matter the most. | English, Spanish, Japanese, French, German | Azure | 2015 | United States | Technology | ||||||||||
178182 | English | |||||||||||||||
179183 | Microsoft Learning Partner | English | ||||||||||||||
180184 | English | |||||||||||||||
181185 | Icelandic | |||||||||||||||
182186 | English | |||||||||||||||
183187 | English | |||||||||||||||
184188 | French | |||||||||||||||
185189 | French | |||||||||||||||
186190 | Rensselaer Polytechnic Institute's developing edX branch for more accessible education. | English | ||||||||||||||
187191 | French | |||||||||||||||
188192 | With Rover by OpenStax, you can solve problems in the way that makes the most sense to you - Rover's cutting-edge StepWise™ technology can evaluate if the steps you use to solve a problem are logical, no matter which route you take. | English | USA | Education | 3 | |||||||||||
189193 | French | |||||||||||||||
190194 | Open Educational Resources for the Sci-GaIA H2020 project. The project focuses on e-Infrastructure, science gateways and research applications based on them. Effort has been made to ensure that access is made via identity federations (e.g. edugain( | English | ||||||||||||||
191195 | English | |||||||||||||||
192196 | English | |||||||||||||||
193197 | English | |||||||||||||||
194198 | English | |||||||||||||||
195199 | French | |||||||||||||||
196200 | Microsoft Learning Partner | English | ||||||||||||||
197201 | Social Platform for Interactive & Collaborative Education presented by SOI ASIA Project and EBA Consortium, currently developed by members from Brawijaya University, Indonesia and Keio University, Japan. | English | ||||||||||||||
198202 | English / French | |||||||||||||||
199203 | English | |||||||||||||||
200204 | English | |||||||||||||||
201205 | Stanford's Open edX courses | English | ||||||||||||||
202206 | French | |||||||||||||||
203207 | Teacher training for educators in India | English | ||||||||||||||
204208 | English | |||||||||||||||
205209 | French | |||||||||||||||
206210 | English | |||||||||||||||
207211 | FREE Open edX themes | English | ||||||||||||||
208212 | English | |||||||||||||||
209213 | English | |||||||||||||||
210214 | English / Dutch | |||||||||||||||
211215 | French | |||||||||||||||
212216 | English | |||||||||||||||
213217 | English | AWS | Last Updated: 19 September 2020 | |||||||||||||
214218 | French | |||||||||||||||
215219 | A number of leading research institutions formed Unizin in response to the rapid growth of higher education technologies. Our Member Institutions collaborate and share resources to adapt to the ever-changing digital teaching and learning landscape. Unizin is a means for higher education to shape its own future in ways that best serve learners. | English | Google Cloud | Last Updated: 19 September 2020 | ||||||||||||
216220 | English | Akamai International B.V. | Last Updated: 19 September 2020 | |||||||||||||
217221 | University of North Carolina Online | English | ||||||||||||||
218222 | English | |||||||||||||||
219223 | French | AWS | Last Updated: 19 September 2020 | |||||||||||||
220224 | French | AWS | Last Updated: 19 September 2020 | |||||||||||||
221225 | French | |||||||||||||||
222226 | English | |||||||||||||||
223227 | English | |||||||||||||||
224228 | English | |||||||||||||||
225229 | English | |||||||||||||||
226230 | English | |||||||||||||||
227231 | French | 228 | ||||||||||||||
232 | English | |||||||||||||||
233 | English | |||||||||||||||
229234 | English | |||||||||||||||
230235 | German | |||||||||||||||
231236 | Spanish | |||||||||||||||
232237 | Spanish | |||||||||||||||
233238 | Spanish | |||||||||||||||
234239 | Spanish | |||||||||||||||
235240 | Spanish | |||||||||||||||
236241 | Spanish | |||||||||||||||
237242 | Es una iniciativa desarrollada por la Fundación Romero con el objetivo de generar oportunidades educativas en el Perú de forma dinámica, innovadora y gratuita. | Spanish | ||||||||||||||
238243 | MOOC platform based on Open edX and run by Centro de Educación Continua (based on Instituto de Altos Estudios Nacionales), Quito, Ecuador (iaen.edu.ec) to launch massive courses of public interest to all citizens and to specific government clients such as Education Ministry, Central Bank, etc., on behalf of learning "for all." | Spanish | ||||||||||||||
239244 | PE & Sport Teachers Courses | Spanish | Argentina | |||||||||||||
240245 | Spanish | |||||||||||||||
241246 | MOOCs Fundación Compartir - Colombia | Spanish | ||||||||||||||
242247 | Spanish | |||||||||||||||
243248 | Spanish | |||||||||||||||
244249 | Capacitación de conceptos de contabilidad en linea | Spanish | ||||||||||||||
245250 | Spanish | |||||||||||||||
246251 | Spanish | |||||||||||||||
247252 | Spanish | |||||||||||||||
248253 | Spanish | |||||||||||||||
249254 | Spanish | |||||||||||||||
250255 | online courses offered by Fundación Banorte y Atentamente. | Spanish | ||||||||||||||
251256 | MAC Institute - New York | Neuroeconomia Empresarial, una verdadera innovación disruptiva en la formación empresarial y profesional. | Spanish | |||||||||||||
252257 | Centralización de MOOCs de varias universidades | Spanish | ||||||||||||||
253258 | Formación y aprendizaje online con contenido rico y de calidad | Spanish | ||||||||||||||
254259 | Spanish | |||||||||||||||
255260 | Spanish | |||||||||||||||
256261 | Certificaciones Profesionales en TI | Spanish | ||||||||||||||
257262 | open and collaborative learning. Manage by researchers from Universidad Técnica Particular de Loja | Spanish | ||||||||||||||
258263 | Constructionist courses produced by Musintec | Spanish | ||||||||||||||
259264 | Spanish | |||||||||||||||
260265 | Sitio de cursos MOOC para capacitación docente en educación matemática. | Spanish | ||||||||||||||
261266 | Cursos Publiconsulting Media (beta version hasta el 31/12/2016). | Spanish | ||||||||||||||
262267 | Spanish | |||||||||||||||
263268 | Red Nacional de Consejos Ciudadanos de México | Spanish | ||||||||||||||
264269 | Cursos en linea | Spanish | ||||||||||||||
265270 | Spanish | |||||||||||||||
266271 | Spanish | |||||||||||||||
267272 | Spanish | |||||||||||||||
268273 | Universidad Nacional de Educación a Distancia en abierto (Spain) | Spanish | ||||||||||||||
269274 | Freddy Alarcon. | Spanish | ||||||||||||||
270275 | Spanish | |||||||||||||||
271276 | Spanish | |||||||||||||||
272277 | Spanish | |||||||||||||||
273278 | Spanish | uabierta.uchile.cl |
|
| ||||||||||||
274279 | Plataforma LMS para la comunidad universitaria de la Universidad de Chile | Spanish | eol.uchile.cl | 2017 | Chile | >1200 | ||||||||||
275280 | Plataforma de MOOCs de la Universidad de Chile | Spanish | open.uchile.cl | 2022 | Chile | |||||||||||
276281 | Spanish | |||||||||||||||
277282 | Spanish | |||||||||||||||
278283 | Spanish | |||||||||||||||
279284 | Spanish | |||||||||||||||
280285 | Spanish | |||||||||||||||
281286 | Madrid (Spain) | Spanish | ||||||||||||||
282287 | Spanish | |||||||||||||||
283288 | Spanish | |||||||||||||||
284289 | Fundación Varkey Argentina | Spanish | ||||||||||||||
285290 | French | |||||||||||||||
286291 | French | |||||||||||||||
287292 | a partnership between Université de Montréal, HEC Montréal and Polytechnique Montréal. | French | ||||||||||||||
288293 | French | |||||||||||||||
289294 | courses from French higher education institutions.<ul> | French | ||||||||||||||
290295 | Institut Aristotélicien d'Études Scientifiques - Cours en ligne francophone de philosophie. | French | ||||||||||||||
291296 | Digital Learning platform of IONIS Education Group (MOOC, SPOC, Blended) | Check out our Open edX responsive theme | French | |||||||||||||
292297 | French | |||||||||||||||
293298 | École en ligne dans le sanitaire & social | French | ||||||||||||||
294299 | French | |||||||||||||||
295300 | For anyone to create, run and follow online courses | French | ||||||||||||||
296301 | French | |||||||||||||||
297302 | French | |||||||||||||||
298303 | French | |||||||||||||||
299304 | French | |||||||||||||||
300305 | French | |||||||||||||||
301306 | Coding and robotics education portal by Turkcell, biggest GSM operator on Middle East. | Turkish | 2018 | Turkey | ||||||||||||
302307 | CLOM de la Téluql'université à distance de l'Université du Québec | French | ||||||||||||||
303308 | Université Mohammed-V-Rabat MAROC | French | ||||||||||||||
304309 | French | |||||||||||||||
305310 | Arabic | |||||||||||||||
306311 | Human Resources Development Fund | Arabic | ||||||||||||||
307312 | Queen Rania Foundation | Arabic/English | ||||||||||||||
308313 | Arabic | |||||||||||||||
309314 | Le Centre d'Information, de Formation, de Documentation et d'Etudes en Technologies des communications | Arabic | ||||||||||||||
310315 | Arabic | |||||||||||||||
311316 | Arabic | |||||||||||||||
312317 | Arabic | |||||||||||||||
313318 | Online courses by King Abdulaziz University | Arabic | ||||||||||||||
314319 | Arabic | |||||||||||||||
315320 | centre national des technologies en education | Arabic | ||||||||||||||
316321 | Zadgroup Zadi Islamic Platform | Arabic | ||||||||||||||
317322 | Enterprise organizational capability construction platform and online education platform (in construction) | Chinese/English | ||||||||||||||
318323 | Artificial Intelligence Education | Chinese/English | ||||||||||||||
319324 | Chinese | |||||||||||||||
320325 | Chinese | |||||||||||||||
321326 | Chinese | |||||||||||||||
322327 | Providing business administration courses and open edX hosting along with live streaming lectures. | Chinese/English | China | Education | 45+ | |||||||||||
323328 | Russian | |||||||||||||||
324329 | Russian | |||||||||||||||
325330 | Russian | |||||||||||||||
326331 | Online Learning Platform for Schoolkids | Russian | ||||||||||||||
327332 | 8 Universities | Russian | more than 150K students | |||||||||||||
328333 | Russian | |||||||||||||||
329334 | Russian | |||||||||||||||
330335 | Система дистанционного обучения для людей с ограниченными возможностями | Russian | ||||||||||||||
331336 | Ukrainian | |||||||||||||||
332337 | Ukrainian | |||||||||||||||
333338 | Ukrainian | |||||||||||||||
334339 | Biggest Ukrainian MOOC | Ukrainian | over 250K users | |||||||||||||
335340 | Ukrainian | |||||||||||||||
336341 | Ukrainian | |||||||||||||||
337342 | Persian platform for online education | Persian | ||||||||||||||
338343 | Persian platform for online education | Persian | ||||||||||||||
339344 | Persian | |||||||||||||||
340345 | Soluções educacionaisSão PauloBrasil | Portuguese | ||||||||||||||
341346 | Portuguese | |||||||||||||||
342347 | Os cursos MOOC Técnico abordam diversos tópicos de ciências básicas de engenharia e tecnologia, e estão disponíveis em diferentes níveis de formação: iniciação às ciências básicas e de engenharia e tecnologia; temas correspondentes a unidades crriculares do 1º e 2º ciclos; e cursos sobre temas transversais de áreas científicas e tecnológicas com interesse para a população em geral. . | Portuguese | ||||||||||||||
343348 | Moocs | Turkish | ||||||||||||||
344349 | The Turkish Radio and Television Corporation (TRT) is the national public broadcaster of Turkey, founded in 1964. | Turkish | ||||||||||||||
345350 | Hayat Boyu | Turkish | ||||||||||||||
346351 | Zenbait unibertsitateren MOOC zentralizazioa | Basque | ||||||||||||||
347352 | Onlineko formazioa eta ikaskuntza eduki aberats eta kalitatekoekin | Basque | ||||||||||||||
348353 | A community learning platform which provides online course materials about Project Management and cloud technologies.</p> | Italian | ||||||||||||||
349354 | POK portal has been conceived primarily in order to accompany students (not only students of Politecnico di Milano) while they try to overtake all the obstacles they meet in the main passages of their career.</p> | Italian | ||||||||||||||
350355 | Chungnam University MOOC | Korean | ||||||||||||||
351356 | Korea Online Open CoursewareCourses from the best universities in Korea | Korean | ||||||||||||||
352357 | UCATx | Catalan | ||||||||||||||
353358 | Danish | |||||||||||||||
354359 | English, Arabic | |||||||||||||||
355360 | Online courses by Crete University Press | Greek | 36 | 66000 | ||||||||||||
356361 | Israel National Digital Learning Platform | Hebrew | AWS | |||||||||||||
357362 | Indonesia's premier e-learning platform | Indonesian | ||||||||||||||
358363 | Camara Education for African continent | Ireland | ||||||||||||||
359364 | courses from Japanese universities | Japanese | ||||||||||||||
360365 | Courses from Al-Farabi Kazakh National University | Kazakh | ||||||||||||||
361366 | Norwegian | |||||||||||||||
362367 | Spanish, Portuguese | |||||||||||||||
363368 | Taiwan | |||||||||||||||
364369 | Unknown | |||||||||||||||
365370 | Online MOOC for understanding Quran | Urdu | ||||||||||||||
366371 | online university level education for Vietnamese | Vietnamese | ||||||||||||||
367372 | The learning platform for Africa’s digital future | English | Various Countries Across Africa | |||||||||||||
368373 | MOOC developed by Center for Indonesian Policy Studies (CIPS) | Indonesian | Indonesia | |||||||||||||
369374 | Corporate Learning platform for PT Pupuk Kaltim | Indonesian | Indonesia | |||||||||||||
370375 | Plataforma MOOC oficial da Universidade Lusófona de Humanidades e Tecnologia | Portuguese | ||||||||||||||
371376 | Mini Course MOOC makes the special expertise of NYU faculty available online to the larger community of Chinese audiences, and advocate the idea of equal access to higher education. | English, Chinese | Self Service | Aliyun | 2022 | China | China | |||||||||
372377 | This is a learning platform specifically for medical professionals who are interested in taking online courses on training for procedures such as Hysteroscopy, Endoscopy, Embryo transfer, Intrauterine insemination and Ultrasound guided procedures in Reproductive medicine. | English | GCP | 2022 | Global | India | MOOCs - Reproductive Medicine | |||||||||
373378 | This is used for rapid testing as well for free access to studio for course author looking to checkout Open edX. | Multi | Hosted using Mac Mini M2 8GB 265GB | 2023 | Global | Palestine/East-Jerusalm |
|
...